› › Home › PRODUCTS › PRODUCTS CATALOG
- PRODUCTS
- CURRENT STOCK LIST
- PRODUCTS CATALOG
- Miniature bearing without flanged
- Metric Series
- With Shield/seal
- Without shields
- Inch Series
- With shield/seal
- without shields
- Flanged miniature bearing(with flanged)
- Metric Series
- With Shield/seal
- Without shields
- Inch Series
- With Shield/seal
- Without shields
- Thrust ball bearing
- With grooved
- Without grooved
- Ceramic bearing
- Hybrid Ceramic Bearing
- Full ceramic bearing
- ceramic balls
- One way bearing(needle bearing)
- Size List
- Samples Show
- Special bearing including engine bearing
- Spherical plain bearing
- China Dental hand piece bearing
- Flanged Dental Bearings
- Smooth Dental Bearings
- Grooved Dental Bearings
- Rc Hobby Fastener
- PACKING
- Normal industrial packing
- Customers' packing
- PMB packing
- HOT PRODUCTS
- BORE 4
- BORE 5
- BORE 6
- BORE 8
- BORE 7
- BORE 9
- Inch
- Open
- Flanged (open)
- Inch (open)
- Flanged
- Order Information
- Title:MR SERIES FLANGED
- Item No.:Open and ZZ type
| Bearing NO. | d | D | Df | B | Bf | Ball | Cr | C0r | |
| mm | mm | mm | mm | mm | mm | No | (kgf) | (kgf) | |
| MF52ZZ | 2 | 5 | 6.2 | 2.5 | 0.6 | 0.8 | 6 | 15 | 4.5 |
| MF52 | 2 | 5 | 6.2 | 2 | 0.6 | 0.8 | 6 | 15 | 4.5 |
| MF62 | 2 | 6 | 7.2 | 2.5 | 0.6 | 1.2 | 6 | 30 | 8 |
| MF72ZZ | 2 | 7 | 8.2 | 3 | 0.6 | 1.2 | 7 | 33 | 10 |
| MF72 | 2 | 7 | 8.2 | 2.5 | 0.6 | 1.2 | 7 | 33 | 10 |
| MF63ZZ | 3 | 6 | 7.2 | 2.5 | 0.6 | 0.8 | 8 | 19 | 7 |
| MF63 | 3 | 6 | 7.2 | 2 | 0.6 | 0.8 | 8 | 19 | 7 |
| MF83 | 3 | 8 | 9.2 | 2.5 | 0.6 | 1.2 | 7 | 35 | 12 |
| MF93ZZ | 3 | 9 | 10.2 | 4 | 0.8 | 1.588 | 6 | 50 | 15 |
| MF93 | 3 | 9 | 10.2 | 2.5 | 0.8 | 1.558 | 6 | 50 | 15 |
| MF74ZZ | 4 | 7 | 8.2 | 2.5 | 0.6 | 1 | 8 | 28 | 10 |
| MF74 | 4 | 7 | 8.2 | 2 | 0.6 | 1 | 8 | 28 | 10 |
| MF84ZZ | 4 | 8 | 9.2 | 3 | 0.6 | 1.2 | 7 | 35 | 12 |
| MF84 | 4 | 8 | 9.2 | 2 | 0.6 | 1.2 | 7 | 35 | 12 |
| MF104ZZ | 4 | 10 | 11.2 | 4 | 0.8 | 1.588 | 6 | 53 | 18 |
| MF104 | 4 | 10 | 11.2 | 3 | 0.6 | 1.588 | 6 | 53 | 18 |
| MF85ZZ | 5 | 8 | 9.2 | 2.5 | 0.6 | 1 | 8 | 27 | 11 |
| MF85 | 5 | 8 | 9.2 | 2 | 0.6 | 1 | 8 | 27 | 11 |
| MF95ZZ | 5 | 9 | 10.2 | 3 | 0.6 | 1.2 | 8 | 38 | 13 |
| MF95 | 5 | 9 | 10.2 | 2.5 | 0.6 | 1.2 | 8 | 38 | 13 |
| MF105ZZ | 5 | 10 | 11.2 | 4 | 0.8 | 1.2 | 8 | 38 | 13 |
| MF105 | 5 | 10 | 11.2 | 3 | 0.8 | 1.2 | 8 | 38 | 13 |
| MF115ZZ | 5 | 11 | 12.6 | 4 | 0.8 | 1.588 | 8 | 67 | 26 |
| MF106ZZ | 6 | 10 | 11.2 | 3 | 0.6 | 1.2 | 10 | 43 | 17 |
| MF106 | 6 | 10 | 11.2 | 2.5 | 0.6 | 1.2 | 10 | 43 | 17 |
| MF126ZZ | 6 | 12 | 13.2 | 4 | 0.8 | 1.588 | 8 | 62 | 24 |
| MF126 | 6 | 12 | 13.2 | 3 | 0.8 | 1.588 | 8 | 62 | 24 |
| MF117ZZ | 7 | 11 | 12.2 | 3 | 0.6 | 1.2 | 9 | 4 | 17 |
| MF117 | 7 | 11 | 12.2 | 2.5 | 0.6 | 1.2 | 9 | 40 | 17 |
| MF137ZZ | 7 | 13 | 14.2 | 4 | 0.8 | 1.2 | 12 | 47 | 24 |
| MF137 | 7 | 13 | 14.2 | 3 | 0.8 | 1.2 | 12 | 47 | 24 |
| MF128ZZ | 8 | 12 | 13.2 | 3.5 | 0.8 | 1.2 | 12 | 50 | 25 |
| MF128 | 8 | 12 | 13.2 | 2.5 | 0.8 | 1.2 | 12 | 50 | 25 |
| MF148ZZ | 8 | 14 | 15.6 | 4 | 0.8 | 1.588 | 10 | 75 | 33 |
| MF148 | 8 | 14 | 15.6 | 3.5 | 0.8 | 1.588 | 10 | 75 | 33 |




